PKG-0005
Workflow
1IN
1IN
Type
CRATE
CRATE
Status
OPEN
OPEN
Count / Target
50 / 192
142 below standard target
50 / 192
142 below standard target
Physical Container ID
Not assigned
Not assigned
Created
9/23/2026, 1:08:21 PM
9/23/2026, 1:08:21 PM
Completed
—
—
Physical Container
Active Spools
| Spool | Added | Controlled Correction |
|---|---|---|
| BR-2-1550 | 9/23/2026, 1:13:48 PM | |
| BR-2-229 | 9/23/2026, 1:15:13 PM | |
| BR-2-1208 | 9/23/2026, 1:16:45 PM | |
| BR-2-038 | 9/23/2026, 1:19:28 PM | |
| BR-2-231 | 9/23/2026, 1:21:12 PM | |
| BR-2-083 | 9/23/2026, 1:22:12 PM | |
| BR-2-081 | 9/23/2026, 1:23:49 PM | |
| BR-2-047 | 9/23/2026, 1:24:47 PM | |
| BR-2-204 | 9/23/2026, 1:26:49 PM | |
| BR-2-207 | 9/23/2026, 1:28:31 PM | |
| BR-2-269 | 9/23/2026, 1:31:52 PM | |
| BR-2-186 | 9/23/2026, 1:33:02 PM | |
| BR-2-272 | 9/23/2026, 1:35:57 PM | |
| BR-2-139 | 9/23/2026, 1:36:59 PM | |
| BR-2-220 | 9/23/2026, 1:38:24 PM | |
| BR-2-137 | 9/23/2026, 1:40:06 PM | |
| BR-2-024 | 9/23/2026, 1:41:11 PM | |
| BR-2-151 | 9/23/2026, 1:45:22 PM | |
| BR-2-245 | 9/23/2026, 1:47:08 PM | |
| BR-2-215 | 9/23/2026, 1:52:24 PM | |
| BR-2-1189 | 9/23/2026, 1:55:32 PM | |
| BR-2-1545 | 9/23/2026, 2:02:13 PM | |
| BR-2-236 | 9/23/2026, 2:03:59 PM | |
| BR-2-1187 | 9/23/2026, 2:09:04 PM | |
| BR-2-160 | 9/23/2026, 2:10:32 PM | |
| BR-2-1186 | 9/23/2026, 2:10:53 PM | |
| BR-2-020 | 9/23/2026, 2:13:12 PM | |
| BR-2-1123 | 9/23/2026, 2:16:58 PM | |
| BR-2-075 | 9/23/2026, 2:17:52 PM | |
| BR-2-1127 | 9/23/2026, 2:23:12 PM | |
| BR-2-1221 | 9/23/2026, 2:28:30 PM | |
| BR-2-1498 | 9/23/2026, 2:30:29 PM | |
| BR-2-1522 | 9/23/2026, 2:32:53 PM | |
| BR-2-1232 | 9/23/2026, 2:34:24 PM | |
| BR-2-1519 | 9/23/2026, 2:36:55 PM | |
| BR-2-1147 | 9/23/2026, 2:38:31 PM | |
| BR-2-080 | 9/23/2026, 2:40:37 PM | |
| BR-2-238 | 9/23/2026, 2:42:27 PM | |
| BR-2-105 | 9/23/2026, 2:46:23 PM | |
| BR-2-1219 | 9/23/2026, 2:48:14 PM | |
| BR-2-284 | 9/23/2026, 2:51:26 PM | |
| BR-2-1108 | 9/23/2026, 2:53:07 PM | |
| BR-2-1154 | 9/23/2026, 3:02:45 PM | |
| BR-2-264 | 9/23/2026, 3:07:09 PM | |
| BR-2-1233 | 9/23/2026, 3:10:58 PM | |
| BR-2-121 | 9/23/2026, 3:14:08 PM | |
| BR-2-1112 | 9/23/2026, 3:15:22 PM | |
| BR-2-176 | 9/23/2026, 3:17:06 PM | |
| BR-2-1092 | 9/23/2026, 3:24:10 PM | |
| BR-2-111 | 9/23/2026, 3:26:00 PM |
Complete Shipping Group
50 of 192. 142 below standard target. Quantity is guidance only.